Note: the data shown here has been simplified for exam purposes. Also see notes here
| kHz | Preferred Mode and Usage |
|---|---|
| 1.8 MHz (160 metres) Band – Contests Permitted | |
| 1810-1850 | CW |
| 1850-2000 | All modes |
| 3.5 MHz (80 metres) Band – Contests Permitted | |
| 3500-3510 | CW, priority for intercontinental operation |
| 3510-3560 | CW, contest preferred |
| 3560-3580 | CW |
| 3580-3600 | Narrow band modes / digimodes |
| 3600-3650 | All modes, SSB contest preferred |
| 3650-3700 | All modes |
| 3700-3800 | All modes, SSB contest preferred |
| 3775-3800 | All modes, priority for intercontinental operation |
| Lowest dial setting for LSB voice mode is 3603 | |
| 7 MHz (40 metres) Band – Contests Permitted | |
| 7000-7040 | CW |
| 7040-7050 | Narrow band modes / digimodes |
| 7050-7060 | All modes |
| 7060-7100 | All modes, SSB contest preferred |
| 7100-7130 | All modes |
| 7130-7200 | All modes, SSB contest preferred |
| 7175-7200 | All modes, priority for intercontinental operation |
| Lowest dial setting for LSB voice mode is 7053 | |
| 10 MHz (30 metres) Band – Contests Not Permitted | |
| 10100-10130 | CW |
| 10130-10150 | Narrow band modes / digimodes |
| 14 MHz (20 metres) Band – Contests Permitted | |
| 14000-14060 | CW, contest preferred |
| 14060-14070 | CW |
| 14070-14099 | Narrow band modes / digimodes |
| 14099-14101 | Beacons only |
| 14101-14125 | All modes |
| 14125-14300 | All modes, SSB contest preferred |
| 14300-14350 | All modes |
| 14300 | Global emergency centre of activity |
| 18 MHz (17 metres) Band – Contests Not Permitted | |
| 18068-18095 | CW |
| 18095-18109 | Narrow band modes / digimodes |
| 18109-18111 | Beacons only |
| 18111-18168 | All modes |
| 18160 | Global emergency centre of activity |
| 21 MHz (15 metres) Band – Contests Permitted | |
| 21000-21070 | CW |
| 21070-21149 | Narrow band modes / digimodes |
| 21149-21151 | Beacons only |
| 21151-21450 | All modes |
| 21360 | Global emergency centre of activity |
| 24 MHz (12 metres) Band – Contests Not Permitted | |
| 24890-24915 | CW |
| 24915-24929 | Narrow band modes / digimodes |
| 24929-24931 | Beacons only |
| 24931-24990 | All modes |
| 28 MHz (10 metres) Band – Contests Permitted | |
| 28000-28070 | CW |
| 28070-28190 | Narrow band modes / digimodes |
| 28190-28225 | Beacons only |
| 28225-29100 | All modes |
| 29100-29700 | All modes – FM |
| Note: 29100 to 29700 is the only segment of the HF bands where the wide bandwidth required by FM transmissions is permitted; on all other bands, the bandwidth limits mean that "All modes" would exclude FM | |
| “Narrow band modes” in the above table refer to modes with a maximum bandwidth of 500 Hz | |
| Below 10 MHz use lower sideband (LSB), above 10 MHz use upper sideband (USB) | |